Money tools
Savings goal planner
Your goal
Example figuresOptional. Use the rate your bank quotes for the account.
Save each month
D2,084 a month
- Months of saving
- 2 years
- Total you put in
- D50,000
Save D2,084 a month for 2 years to reach D50,000 by November 2028.
Your savings over time
Milestones
- 25% · D12,500May 2027 (month 6)
- 50% · D25,000November 2027 (month 12)
- 75% · D37,500May 2028 (month 18)
- 100% · D50,000November 2028 (month 24)
Month-by-month balance
| Month | Put in so far | Balance |
|---|---|---|
| December 2026 | D2,083 | D2,083 |
| January 2027 | D4,167 | D4,167 |
| February 2027 | D6,250 | D6,250 |
| March 2027 | D8,333 | D8,333 |
| April 2027 | D10,417 | D10,417 |
| May 2027 | D12,500 | D12,500 |
| June 2027 | D14,583 | D14,583 |
| July 2027 | D16,667 | D16,667 |
| August 2027 | D18,750 | D18,750 |
| September 2027 | D20,833 | D20,833 |
| October 2027 | D22,917 | D22,917 |
| November 2027 | D25,000 | D25,000 |
| December 2027 | D27,083 | D27,083 |
| January 2028 | D29,167 | D29,167 |
| February 2028 | D31,250 | D31,250 |
| March 2028 | D33,333 | D33,333 |
| April 2028 | D35,417 | D35,417 |
| May 2028 | D37,500 | D37,500 |
| June 2028 | D39,583 | D39,583 |
| July 2028 | D41,667 | D41,667 |
| August 2028 | D43,750 | D43,750 |
| September 2028 | D45,833 | D45,833 |
| October 2028 | D47,917 | D47,917 |
| November 2028 | D50,000 | D50,000 |
Results are estimates based only on the figures you enter. Before you decide, ask your bank for the actual rates, fees and terms in writing.
